Devidanga, Siliguri
BHK | Type | Carpet Area | Unit Cost |
3.50 BHK | Residential Apartment | 1038.00 Sq.Ft. | 53.01 Lac |
3 BHK | Residential Apartment | 844.00 Sq.Ft. | 45.51 Lac |
2 BHK | Residential Apartment | 672.00 Sq.Ft. | 37.51 Lac |
3 BHK | Residential Apartment | 940.00 Sq.Ft. | 48.51 Lac |
3.50 BHK | Residential Apartment | 1038.00 Sq.Ft. | 53.01 Lac |
2 BHK | Residential Apartment | 672.00 Sq.Ft. | 37.51 Lac |
3 BHK | Residential Apartment | 844.00 Sq.Ft. | 45.51 Lac |
3 BHK | Residential Apartment | 844.00 Sq.Ft. | 45.51 Lac |
3 BHK | Residential Apartment | 844.00 Sq.Ft. | 45.21 Lac |
3 BHK | Residential Apartment | 1038.00 Sq.Ft. | 53.01 Lac |
3 BHK | Residential Apartment | 844.00 Sq.Ft. | 45.51 Lac |
2 BHK | Residential Apartment | 672.00 Sq.Ft. | 37.51 Lac |
3 BHK | Residential Apartment | 940.00 Sq.Ft. | 48.51 Lac |
3 BHK | Residential Apartment | 940.00 Sq.Ft. | 48.51 Lac |
2 BHK | Residential Apartment | 672.00 Sq.Ft. | 37.51 Lac |
3 BHK | Residential Apartment | 844.00 Sq.Ft. | 45.51 Lac |
3 BHK | Residential Apartment | 844.00 Sq.Ft. | 45.51 Lac |
Please fill the below form we will call you soon.
Disclaimer: GFS Realtors is only an intermediary offering its platform to advertise properties of Seller for a Customer/Buyer/User coming on its Website and is not and cannot be a party to or privy to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the prices or rates on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products. Company shall neither be responsible nor liable to mediate or resolve any disputes or disagreements between the Customer/Buyer/User and the Seller and both Seller and Customer/Buyer/User shall settle all such disputes without involving Company in any manner.